| Slot | Male | Female | TT | Weight |
|---|---|---|---|---|
| Head | A.R.C. Pilot Helmet (M) | A.R.C. Pilot Helmet (F) | 5 | 2 |
| Torso | A.R.C. Pilot Harness (M) | A.R.C. Pilot Harness (F) | 6 | 6 |
| Arms | A.R.C. Pilot Arm Guards (M) | A.R.C. Pilot Arm Guards (F) | 5 | 6 |
| Hands | A.R.C. Pilot Gloves (M) | A.R.C. Pilot Gloves (F) | 3 | 4 |
| Legs | A.R.C. Pilot Thigh Guards (M) | A.R.C. Pilot Thigh Guards (F) | 4 | 6 |
| Shins | A.R.C. Pilot Shin Guards (M) | A.R.C. Pilot Shin Guards (F) | 3 | 5 |
| Feet | A.R.C. Pilot Boots (M) | A.R.C. Pilot Boots (F) | 4 | 1.2 |
| Full Set | TT | MU | TT+MU |
|---|---|---|---|
| Current Tier: | N/A PED | N/A PED | N/A PED |
| Up To This Tier: | N/A PED | N/A PED | N/A PED |
General | |
|---|---|
| Weight | 30.2kg |
Economy | |
|---|---|
| Max. TT | 30.00 PED |
| Min. TT | 0.00 PED |
| Maximum Decay | 0.2973 PEC |
| Durability | 900 |
Defense | |
|---|---|
| Impact | 2.0 |
| Cut | 0.0 |
| Stab | 0.0 |
| Penetration | 1.0 |
| Shrapnel | 0.0 |
| Burn | 0.0 |
| Cold | 0.0 |
| Acid | 0.0 |
| Electric | 3.0 |
| Total | 6.0 |
Misc | |
|---|---|
| Total Absorption | 60545 HP |