| Slot | Male | Female | TT | Weight |
|---|---|---|---|---|
| Head | N/A | N/A | N/A | N/A |
| Torso | Firewall Harness Mk-II (M) | Firewall Harness Mk-II (F) | 45.5 | 2 |
| Arms | N/A | N/A | N/A | N/A |
| Hands | N/A | N/A | N/A | N/A |
| Legs | N/A | N/A | N/A | N/A |
| Shins | N/A | N/A | N/A | N/A |
| Feet | N/A | N/A | N/A | N/A |
| TT | MU | TT+MU | |
|---|---|---|---|
| Current Tier: | N/A PED | N/A PED | N/A PED |
| Up To This Tier: | N/A PED | N/A PED | N/A PED |
General | |
|---|---|
| Weight | 2.0kg |
Economy | |
|---|---|
| Max. TT | 45.50 PED |
| Min. TT | 0.00 PED |
| Maximum Decay | 2.0025 PEC |
| Durability | 11000 |
Defense | |
|---|---|
| Impact | 0.0 |
| Cut | 0.0 |
| Stab | 15.0 |
| Penetration | 0.0 |
| Shrapnel | 0.0 |
| Burn | 0.0 |
| Cold | 0.0 |
| Acid | 0.0 |
| Electric | 30.0 |
| Total | 45.0 |
Misc | |
|---|---|
| Total Absorption | 102247 HP |