| Slot | Male | Female | TT | Weight |
|---|---|---|---|---|
| Head | N/A | N/A | N/A | N/A |
| Torso | Vigilante Harness, Augmented (M) | Vigilante Harness, Augmented (F) | 95 | 6.3 |
| Arms | N/A | N/A | N/A | N/A |
| Hands | N/A | N/A | N/A | N/A |
| Legs | Vigilante Thigh Guards, Augmented (M) | Vigilante Thigh Guards, Augmented (F) | 63 | 3.9 |
| Shins | N/A | N/A | N/A | N/A |
| Feet | N/A | N/A | N/A | N/A |
| Full Set | TT | MU | TT+MU |
|---|---|---|---|
| Current Tier: | N/A PED | N/A PED | N/A PED |
| Up To This Tier: | N/A PED | N/A PED | N/A PED |
Looted | ||||
|---|---|---|---|---|
| Mob | Item | Planet | Lowest Maturity | Frequency |
| Trooper | Vigilante Harness | Calypso | Gen 03 | Rare |
| Legionnaire | Vigilante Thigh Guards | Calypso | Gen 01 | Rare |
General | |
|---|---|
| Weight | 10.2kg |
Economy | |
|---|---|
| Max. TT | 158.00 PED |
| Min. TT | 0.00 PED |
| Maximum Decay | 6.9624 PEC |
| Durability | 3300 |
Defense | |
|---|---|
| Impact | 14.0 |
| Cut | 28.0 |
| Stab | 28.0 |
| Penetration | 28.0 |
| Shrapnel | 9.0 |
| Burn | 28.0 |
| Cold | 0.0 |
| Acid | 0.0 |
| Electric | 9.0 |
| Total | 144.0 |
Misc | |
|---|---|
| Total Absorption | 326784 HP |