Slot | Male | Female | TT | Weight |
---|---|---|---|---|
Head | Ascension Helmet (M) | Ascension Helmet (F) | 10 | 0.9 |
Torso | Ascension Harness (M) | Ascension Harness (F) | 10 | 2.4 |
Arms | Ascension Arm Guards (M) | Ascension Arm Guards (F) | 10 | 1.6 |
Hands | Ascension Gloves (M) | Ascension Gloves (F) | 10 | 0.3 |
Legs | Ascension Thigh Guards (M) | Ascension Thigh Guards (F) | 10 | 1.6 |
Shins | Ascension Shin Guards (M) | Ascension Shin Guards (F) | 10 | 1.3 |
Feet | Ascension Foot Guards (M) | Ascension Foot Guards (F) | 10 | 0.5 |
Material | TT | Amount | Markup (%) | Cost |
---|---|---|---|---|
Tier 1 Component | 0.10 | 4 | 0.40 | |
Pile of Garnets | 0.15 | 4 | 0.60 | |
Blazar Fragment | 0.00001 | 9 | 0.00009 | |
Blausariam Ingot | 0.12 | 6 | 0.72 | |
Oil | 0.02 | 26 | 0.52 |
Full Set | TT | MU | TT+MU |
---|---|---|---|
Current Tier: | 2.24 PED | 0.00 PED | 2.24 PED |
Up To This Tier: | 2.24 PED | 0.00 PED | 2.24 PED |
General | |
---|---|
Weight | 8.6kg |
Economy | |
---|---|
Max. TT | 70.00 PED |
Min. TT | 0.00 PED |
Maximum Decay | 1.9300 PEC |
Durability | 3500 |
Defense | |
---|---|
Impact | 8.0 |
Cut | 8.0 |
Stab | 8.0 |
Penetration | 8.0 |
Shrapnel | 0.0 |
Burn | 8.0 |
Cold | 0.0 |
Acid | 0.0 |
Electric | 0.0 |
Total | 40.0 |
Set Effects | |
---|---|
7 Pieces | 10% Increased Skill Gain - Laser |
10% Increased Skill Gain - BLP | |
10% Increased Skill Gain - Blades | |
10% Increased Skill Gain - Brawler |
Misc | |
---|---|
Total Absorption | 145078 HP |