| Slot | Male | Female | TT | Weight |
|---|---|---|---|---|
| Head | DSEC Armor Helmet (M) | DSEC Armor Helmet (F) | 2.1 | 1 |
| Torso | DSEC Armor Harness (M) | DSEC Armor Harness (F) | 3.3 | 2 |
| Arms | DSEC Armor Arm Guards (M) | DSEC Armor Arm Guards (F) | 2.4 | 5 |
| Hands | DSEC Armor Gloves (M) | DSEC Armor Gloves (F) | 1.4 | 1 |
| Legs | DSEC Armor Thigh Guards (M) | DSEC Armor Thigh Guards (F) | 2.4 | 1 |
| Shins | DSEC Armor Shin Guards (M) | DSEC Armor Shin Guards (F) | 2.1 | 1 |
| Feet | DSEC Armor Foot Guards (M) | DSEC Armor Foot Guards (F) | 1.4 | 1 |
| Full Set | TT | MU | TT+MU |
|---|---|---|---|
| Current Tier: | N/A PED | N/A PED | N/A PED |
| Up To This Tier: | N/A PED | N/A PED | N/A PED |
Looted | ||||
|---|---|---|---|---|
| Mob | Item | Planet | Lowest Maturity | Frequency |
| DSEC OTIS | DSEC Armor Gloves | DSEC9 | Gen 02 | Uncommon |
General | |
|---|---|
| Weight | 12.0kg |
Economy | |
|---|---|
| Max. TT | 15.10 PED |
| Min. TT | 0.00 PED |
| Maximum Decay | 0.7418 PEC |
| Durability | 1100 |
Defense | |
|---|---|
| Impact | 0.0 |
| Cut | 0.0 |
| Stab | 0.0 |
| Penetration | 0.0 |
| Shrapnel | 0.0 |
| Burn | 0.0 |
| Cold | 5.0 |
| Acid | 5.0 |
| Electric | 5.0 |
| Total | 15.0 |
Misc | |
|---|---|
| Total Absorption | 30536 HP |