| Slot | Male | Female | TT | Weight |
|---|---|---|---|---|
| Head | Vain Helmet (M) | Vain Helmet (F) | 175 | 2 |
| Torso | Vain Harness (M) | Vain Harness (F) | 320 | 7 |
| Arms | Vain Arm Guards (M) | Vain Arm Guards (F) | 225 | 4.5 |
| Hands | Vain Gloves (M) | Vain Gloves (F) | 205 | 2 |
| Legs | Vain Thigh Guards (M) | Vain Thigh Guards (F) | 225 | 4.1 |
| Shins | Vain Shin Guards (M) | Vain Shin Guards (F) | 210 | 3.2 |
| Feet | Vain Foot Guards (M) | Vain Foot Guards (F) | 205 | 2 |
| Material | TT | Amount | Markup (%) | Cost |
|---|---|---|---|---|
| Tier 1 Component | 0.10 | 1230 | 123.00 | |
| Pile of Garnets | 0.15 | 1295 | 194.25 | |
| Blazar Fragment | 0.00001 | 2591 | 0.02591 | |
| Blausariam Ingot | 0.12 | 1619 | 194.28 | |
| Oil | 0.02 | 6800 | 136.00 |
| Full Set | TT | MU | TT+MU |
|---|---|---|---|
| Current Tier: | 647.56 PED | 0.00 PED | 647.56 PED |
| Up To This Tier: | 647.56 PED | 0.00 PED | 647.56 PED |
General | |
|---|---|
| Weight | 24.8kg |
Economy | |
|---|---|
| Max. TT | 1565.00 PED |
| Min. TT | 0.00 PED |
| Maximum Decay | 10.3075 PEC |
| Durability | 5000 |
Defense | |
|---|---|
| Impact | 18.0 |
| Cut | 46.0 |
| Stab | 50.0 |
| Penetration | 51.0 |
| Shrapnel | 18.0 |
| Burn | 10.0 |
| Cold | 6.0 |
| Acid | 9.0 |
| Electric | 9.0 |
| Total | 217.0 |
Misc | |
|---|---|
| Total Absorption | 3294737 HP |