| Slot | Male | Female | TT | Weight |
|---|---|---|---|---|
| Head | Pinthas Face Guard (M,L) | Pinthas Face Guard (F,L) | 40 | 0.5 |
| Torso | Pinthas Harness (M,L) | Pinthas Harness (F,L) | 60 | 6 |
| Arms | Pinthas Arm Guards (M,L) | Pinthas Arm Guards (F,L) | 40 | 2.9 |
| Hands | Pinthas Gloves (M,L) | Pinthas Gloves (F,L) | 20 | 0.8 |
| Legs | Pinthas Thigh Guards (M,L) | Pinthas Thigh Guards (F,L) | 40 | 2 |
| Shins | Pinthas Shin Guards (M,L) | Pinthas Shin Guards (F,L) | 20 | 2.4 |
| Feet | N/A | N/A | N/A | N/A |
General | |
|---|---|
| Weight | 14.6kg |
Economy | |
|---|---|
| Max. TT | 220.00 PED |
| Min. TT | 0.00 PED |
| Maximum Decay | 2.6280 PEC |
| Durability | 12400 |
Defense | |
|---|---|
| Impact | 4.0 |
| Cut | 3.0 |
| Stab | 3.0 |
| Penetration | 3.0 |
| Shrapnel | 3.0 |
| Burn | 11.0 |
| Cold | 11.0 |
| Acid | 11.0 |
| Electric | 11.0 |
| Total | 60.0 |
Misc | |
|---|---|
| Total Absorption | 502283 HP |