| Slot | Male | Female | TT | Weight |
|---|---|---|---|---|
| Head | Pegasus Helmet (M) | Pegasus Helmet (F) | 78 | 0.9 |
| Torso | Pegasus Harness (M) | Pegasus Harness (F) | 144 | 2.4 |
| Arms | Pegasus Arm Guards (M) | Pegasus Arm Guards (F) | 90 | 1.6 |
| Hands | Pegasus Gloves (M) | Pegasus Gloves (F) | 54 | 0.3 |
| Legs | Pegasus Thigh Guards (M) | Pegasus Thigh Guards (F) | 84 | 1.6 |
| Shins | Pegasus Shin Guards (M) | Pegasus Shin Guards (F) | 84 | 1.3 |
| Feet | Pegasus Foot Guards (M) | Pegasus Foot Guards (F) | 66 | 0.5 |
| Full Set | TT | MU | TT+MU |
|---|---|---|---|
| Current Tier: | N/A PED | N/A PED | N/A PED |
| Up To This Tier: | N/A PED | N/A PED | N/A PED |
General | |
|---|---|
| Weight | 8.6kg |
Economy | |
|---|---|
| Max. TT | 600.00 PED |
| Min. TT | 0.00 PED |
| Maximum Decay | 8.6905 PEC |
| Durability | 4500 |
Defense | |
|---|---|
| Impact | 14.0 |
| Cut | 16.0 |
| Stab | 17.0 |
| Penetration | 43.0 |
| Shrapnel | 18.0 |
| Burn | 52.0 |
| Cold | 0.0 |
| Acid | 0.0 |
| Electric | 22.0 |
| Total | 182.0 |
Misc | |
|---|---|
| Total Absorption | 1256545 HP |