| Slot | Male | Female | TT | Weight |
|---|---|---|---|---|
| Head | Pinthas Helmet (M) | Pinthas Helmet (F) | 40 | 0.5 |
| Torso | N/A | N/A | N/A | N/A |
| Arms | Pinthas Arm Guards (M) | Pinthas Arm Guards (F) | 40 | 2.9 |
| Hands | N/A | N/A | N/A | N/A |
| Legs | N/A | N/A | N/A | N/A |
| Shins | Pinthas Shin Guards (M) | Pinthas Shin Guards (F) | 20 | 2.4 |
| Feet | N/A | N/A | N/A | N/A |
| Full Set | TT | MU | TT+MU |
|---|---|---|---|
| Current Tier: | N/A PED | N/A PED | N/A PED |
| Up To This Tier: | N/A PED | N/A PED | N/A PED |
General | |
|---|---|
| Weight | 5.8kg |
Economy | |
|---|---|
| Max. TT | 100.00 PED |
| Min. TT | 0.00 PED |
| Maximum Decay | 2.9280 PEC |
| Durability | 2400 |
Defense | |
|---|---|
| Impact | 4.0 |
| Cut | 3.0 |
| Stab | 3.0 |
| Penetration | 3.0 |
| Shrapnel | 3.0 |
| Burn | 11.0 |
| Cold | 11.0 |
| Acid | 11.0 |
| Electric | 11.0 |
| Total | 60.0 |
Misc | |
|---|---|
| Total Absorption | 204918 HP |