| Slot | Male | Female | TT | Weight |
|---|---|---|---|---|
| Head | Hyperion Helmet (M) | Hyperion Helmet (F) | 52 | 1.5 |
| Torso | Hyperion Harness (M) | Hyperion Harness (F) | 96 | 1.5 |
| Arms | Hyperion Arm Guards (M) | Hyperion Arm Guards (F) | 60 | 1.5 |
| Hands | Hyperion Gloves (M) | Hyperion Gloves (F) | 36 | 0.2 |
| Legs | Hyperion Thigh Guards (M) | Hyperion Thigh Guards (F) | 56 | 1.5 |
| Shins | Hyperion Shin Guards (M) | Hyperion Shin Guards (F) | 56 | 1.5 |
| Feet | Hyperion Foot Guards (M) | Hyperion Foot Guards (F) | 44 | 0.2 |
| Full Set | TT | MU | TT+MU |
|---|---|---|---|
| Current Tier: | N/A PED | N/A PED | N/A PED |
| Up To This Tier: | N/A PED | N/A PED | N/A PED |
General | |
|---|---|
| Weight | 7.9kg |
Economy | |
|---|---|
| Max. TT | 400.00 PED |
| Min. TT | 0.00 PED |
| Maximum Decay | 3.2013 PEC |
| Durability | 1500 |
Defense | |
|---|---|
| Impact | 13.0 |
| Cut | 11.0 |
| Stab | 9.0 |
| Penetration | 6.0 |
| Shrapnel | 0.0 |
| Burn | 7.0 |
| Cold | 5.0 |
| Acid | 5.0 |
| Electric | 9.0 |
| Total | 65.0 |
Misc | |
|---|---|
| Total Absorption | 812183 HP |