Slot | Male | Female | TT | Weight |
---|---|---|---|---|
Head | Chronos Helmet (M) | Chronos Helmet (F) | 80 | 1 |
Torso | Chronos Harness (M) | Chronos Harness (F) | 100 | 4 |
Arms | Chronos Arm Guards (M) | Chronos Arm Guards (F) | 80 | 1.5 |
Hands | Chronos Gloves (M) | Chronos Gloves (F) | 50 | 0.2 |
Legs | Chronos Thigh Guards (M) | Chronos Thigh Guards (F) | 80 | 2.2 |
Shins | Chronos Shin Guards (M) | Chronos Shin Guards (F) | 80 | 1.5 |
Feet | Chronos Foot Guards (M) | Chronos Foot Guards (F) | 50 | 0.3 |
Full Set | TT | MU | TT+MU |
---|---|---|---|
Current Tier: | N/A PED | N/A PED | N/A PED |
Up To This Tier: | N/A PED | N/A PED | N/A PED |
General | |
---|---|
Weight | 10.7kg |
Economy | |
---|---|
Max. TT | 520.00 PED |
Min. TT | 0.00 PED |
Maximum Decay | 10.3550 PEC |
Durability | 5000 |
Defense | |
---|---|
Impact | 5.0 |
Cut | 5.0 |
Stab | 5.0 |
Penetration | 25.0 |
Shrapnel | 10.0 |
Burn | 42.0 |
Cold | 42.0 |
Acid | 42.0 |
Electric | 42.0 |
Total | 218.0 |
Misc | |
---|---|
Total Absorption | 1094737 HP |