| Slot | Male | Female | TT | Weight |
|---|---|---|---|---|
| Head | Scourge Helmet (M) | Scourge Helmet (F) | 42 | 1.5 |
| Torso | N/A | N/A | N/A | N/A |
| Arms | N/A | N/A | N/A | N/A |
| Hands | Scourge Gloves (M) | Scourge Gloves (F) | 27 | 1.7 |
| Legs | Scourge Thigh Guards (M) | Scourge Thigh Guards (F) | 48 | 1.5 |
| Shins | N/A | N/A | N/A | N/A |
| Feet | N/A | N/A | N/A | N/A |
| Full Set | TT | MU | TT+MU |
|---|---|---|---|
| Current Tier: | N/A PED | N/A PED | N/A PED |
| Up To This Tier: | N/A PED | N/A PED | N/A PED |
General | |
|---|---|
| Weight | 4.7kg |
Economy | |
|---|---|
| Max. TT | 117.00 PED |
| Min. TT | 0.00 PED |
| Maximum Decay | 3.0241 PEC |
| Durability | 2450 |
Defense | |
|---|---|
| Impact | 14.0 |
| Cut | 12.0 |
| Stab | 12.0 |
| Penetration | 0.0 |
| Shrapnel | 0.0 |
| Burn | 6.0 |
| Cold | 6.0 |
| Acid | 6.0 |
| Electric | 6.0 |
| Total | 62.0 |
Misc | |
|---|---|
| Total Absorption | 239877 HP |