| Slot | Male | Female | TT | Weight |
|---|---|---|---|---|
| Head | N/A | N/A | N/A | N/A |
| Torso | Shogun Harness, Improved (M) | Shogun Harness, Improved (F) | 68 | 4.6 |
| Arms | N/A | N/A | N/A | N/A |
| Hands | N/A | N/A | N/A | N/A |
| Legs | Shogun Thigh Guards, Improved (M) | Shogun Thigh Guards, Improved (F) | 40 | 2.8 |
| Shins | N/A | N/A | N/A | N/A |
| Feet | N/A | N/A | N/A | N/A |
| Material | TT | Amount | Markup (%) | Cost |
|---|---|---|---|---|
| Tier 1 Component | 0.10 | 65 | 6.50 | |
| Pile of Garnets | 0.15 | 68 | 10.20 | |
| Blazar Fragment | 0.00001 | 137 | 0.00137 | |
| Blausariam Ingot | 0.12 | 86 | 10.32 | |
| Oil | 0.02 | 361 | 7.22 |
| Full Set | TT | MU | TT+MU |
|---|---|---|---|
| Current Tier: | 34.24 PED | 0.00 PED | 34.24 PED |
| Up To This Tier: | 34.24 PED | 0.00 PED | 34.24 PED |
Looted | ||||
|---|---|---|---|---|
| Mob | Item | Planet | Lowest Maturity | Frequency |
| Armax Bull | Shogun Harness | Calypso | Young | Rare |
| Atrax | Shogun Thigh Guards | Calypso | Young | Rare |
General | |
|---|---|
| Weight | 7.4kg |
Economy | |
|---|---|
| Max. TT | 108.00 PED |
| Min. TT | 0.00 PED |
| Maximum Decay | 6.1551 PEC |
| Durability | 2300 |
Defense | |
|---|---|
| Impact | 24.0 |
| Cut | 24.0 |
| Stab | 24.0 |
| Penetration | 12.0 |
| Shrapnel | 9.0 |
| Burn | 24.0 |
| Cold | 0.0 |
| Acid | 0.0 |
| Electric | 9.0 |
| Total | 126.0 |
Misc | |
|---|---|
| Total Absorption | 221085 HP |