Slot | Male | Female | TT | Weight |
---|---|---|---|---|
Head | Vigilante Helmet, Modified (M) | Vigilante Helmet, Modified (F) | 19 | 1.3 |
Torso | Vigilante Harness, Modified (M) | Vigilante Harness, Modified (F) | 58 | 6.5 |
Arms | Vigilante Arm Guards, Modified (M) | Vigilante Arm Guards, Modified (F) | 39 | 3.9 |
Hands | Vigilante Gloves, Modified (M) | Vigilante Gloves, Modified (F) | 19 | 0.5 |
Legs | Vigilante Thigh Guards, Modified (M) | Vigilante Thigh Guards, Modified (F) | 39 | 3.9 |
Shins | Vigilante Shin Guards, Modified (M) | Vigilante Shin Guards, Modified (F) | 19 | 2.6 |
Feet | Vigilante Foot Guards, Modified (M) | Vigilante Foot Guards, Modified (F) | 19 | 0.5 |
Full Set | TT | MU | TT+MU |
---|---|---|---|
Current Tier: | N/A PED | N/A PED | N/A PED |
Up To This Tier: | N/A PED | N/A PED | N/A PED |
General | |
---|---|
Weight | 19.2kg |
Economy | |
---|---|
Max. TT | 212.00 PED |
Min. TT | 0.00 PED |
Maximum Decay | 5.4805 PEC |
Durability | 3000 |
Defense | |
---|---|
Impact | 12.0 |
Cut | 14.0 |
Stab | 14.0 |
Penetration | 26.0 |
Shrapnel | 16.0 |
Burn | 23.0 |
Cold | 0.0 |
Acid | 0.0 |
Electric | 8.0 |
Total | 113.0 |
Set Effects | |
---|---|
3 Pieces | 10% Increased Dodge Chance |
10% Decreased Critical Damage Taken | |
5 Pieces | 15% Increased Dodge Chance |
15% Decreased Critical Damage Taken | |
7 Pieces | 25% Increased Dodge Chance |
25% Decreased Critical Damage Taken |
Misc | |
---|---|
Total Absorption | 437113 HP |