L8 Gen 1
/wp [Calypso, 65840, 74328, 135, Waypoint]
Maturities
Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
Gen 01 | 8 | 300 | 37.50 | 0.5/s | 33 | N/A | N/A | 0 | No |
Gen 02 | 9 | 350 | 38.89 | 0.6/s | 39 | N/A | N/A | 0 | No |
Gen 03 | 10 | 370 | 37.00 | 0.78/s | 45 | N/A | N/A | 0 | No |
Gen 04 | 12 | 390 | 32.50 | 0.88/s | 53 | N/A | N/A | 0 | No |
Gen 05 | 13 | 410 | 31.54 | N/A | 60 | N/A | N/A | 0 | No |
Gen 06 | 14 | 450 | 32.14 | N/A | 65 | N/A | N/A | 0 | No |
Gen 07 | 16 | 540 | 33.75 | N/A | 73 | N/A | N/A | 0 | No |
Gen 08 | 17 | 590 | 34.71 | N/A | 80 | N/A | N/A | 0 | No |
Gen 09 | 19 | 650 | 34.21 | N/A | 86 | N/A | N/A | 0 | No |
Gen 10 | 20 | 820 | 41.00 | N/A | 93 | N/A | N/A | 0 | No |
Elite | 64 | 6320 | 98.75 | N/A | 140 | N/A | N/A | 0 | No |
Exterminator | 91 | 9760 | 107.25 | N/A | 184 | N/A | N/A | 0 | No |
Locations
No data available.
Codex
Reward Choices |
Skill | Value |
Aim | 0.1875 PED |
Anatomy |
Athletics |
BLP Weaponry Technology |
Combat Reflexes |
Dexterity |
Handgun |
Heavy Melee Weapons |
Laser Weaponry Technology |
Light Melee Weapons |
Longblades |
Power Fist |
Rifle |
Shortblades |
Weapons Handling |