Looted | ||||
---|---|---|---|---|
Mob | Item | Planet | Lowest Maturity | Frequency |
Caudatergus | Sollomate Rubio (L) | Calypso | Puny | Uncommon |
Drone (Calypso) | Sollomate Rubio (L) | Calypso | Gen 02 | Common |
Highland Allophyl | Sollomate Rubio (L) | Calypso | Young | Uncommon |
Merry Snarg | Sollomate Rubio (L) | Calypso | Common | |
Prototype Droka | Sollomate Rubio (L) | Calypso | Gen 01 | Often |
Prototype Drone | Sollomate Rubio (L) | Calypso | Gen 04 | Common |
Razortooth | Sollomate Rubio (L) | Calypso | Juvenile | Common |
Sabakuma | Sollomate Rubio (L) | Calypso | Hatchling | Rare |
Shoggoth | Sollomate Rubio (L) | Monria | Shapeshifter | Common |
Swampland Allophyl | Sollomate Rubio (L) | Calypso | Young | Common |
Tripudion | Sollomate Rubio (L) | Calypso | Puny | Uncommon |
Maffoid | Sollomate Rubio (L) | Calypso | Outrunner | Uncommon |
Argonaut (Calypso) | Sollomate Rubio (L) | Calypso | Grunt | Common |
Berycled | Sollomate Rubio (L) | Calypso | Juvenile | Common |
Daikiba (Calypso) | Sollomate Rubio (L) | Calypso | Juvenile | Uncommon |
General | |
---|---|
Weight | 1.3kg |
Class | Ranged |
Category | Carbine |
Type | Laser |
Range | 48.4m |
Reload | 0.98s |
Uses/min | 61 |
Economy | |
---|---|
Efficiency | 53.1% |
DPP | 2.8252 |
Max. TT | 0.09 PED |
Min. TT | 0.0027 PED |
Decay | 0.0080 PEC |
Ammo | Weapon Cells |
Ammo Burn | 73 |
Cost | 0.7380 PEC |
Damage | |
---|---|
DPS | 2.1197 |
Penetration | 1.0 |
Burn | 2.0 |
Interval | 1.5 - 3.0 |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Laser Sniper (Hit) |
0 - 0.3 | |
Prof. (Dmg) | Ranged Laser (Dmg) |
0 - 0.3 |
Misc | |
---|---|
Total Uses | 1091 |
PED/repair | 8.05 PED |
PED/h | 27.01 PED |
Time to break | 0.30h |