L1 /wp [Calypso, 61570, 74955, 102, Waypoint]
Maturities
Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
Juvenile | 1 | 10 | 10.00 | N/A | N/A | N/A | N/A | 0 | No |
Young | 22 | 850 | 38.64 | N/A | N/A | N/A | N/A | 0 | No |
Mature | 23 | 900 | 39.13 | N/A | N/A | N/A | N/A | 0 | No |
Old | 25 | 960 | 38.40 | N/A | N/A | N/A | N/A | 0 | No |
Provider | 26 | 1010 | 38.85 | N/A | N/A | N/A | N/A | 0 | No |
Guardian | 28 | 1070 | 38.21 | N/A | N/A | N/A | N/A | 0 | No |
Dominant | 30 | 1140 | 38.00 | N/A | N/A | N/A | N/A | 0 | No |
Alpha | 31 | 1210 | 39.03 | N/A | N/A | N/A | N/A | 0 | No |
Old Alpha | 36 | 1290 | 35.83 | N/A | N/A | N/A | N/A | 0 | No |
Prowler | 38 | 1370 | 36.05 | N/A | N/A | N/A | N/A | 0 | No |
Stalker | 40 | 1450 | 36.25 | N/A | N/A | N/A | N/A | 0 | No |
Locations
Maturities | Other Mobs | Location | Density | Actions |
| | | | |
Young, Mature, Old, Provider | Calypsocod, RipperSnapper (Calypso) | /wp [Calypso, 60572, 68433, 150, Razortooth] | High | Go to Map |
Young, Mature, Old, Provider, Guardian | Calypsocod, RipperSnapper (Calypso), Sonic Squid | /wp [Calypso, 40435, 50388, 150, Razortooth] | High | Go to Map |
Mature, Old | Leviathan, RipperSnapper (Calypso) | /wp [Calypso, 53436, 61113, 150, Razortooth] | High | Go to Map |
Mature, Old | RipperSnapper (Calypso), Leviathan | /wp [Calypso, 53436, 61113, 150, Razortooth] | High | Go to Map |
Young, Mature, Old, Provider, Guardian | RipperSnapper (Calypso), Calypsocod, Sonic Squid | /wp [Calypso, 40435, 50388, 150, Razortooth] | High | Go to Map |
Young, Mature, Old, Provider, Guardian | None | /wp [Calypso, 77990, 71952, 150, Razortooth] | High | Go to Map |
Young, Mature, Old, Provider, Guardian | None | /wp [Calypso, 21530, 36962, 150, Razortooth] | High | Go to Map |
Juvenile | None | /wp [Calypso, 59812, 84503, 150, Razortooth] | High | Go to Map |
Young, Mature, Old, Provider, Guardian | Sonic Squid, Calypsocod, RipperSnapper (Calypso) | /wp [Calypso, 40435, 50388, 150, Razortooth] | High | Go to Map |
Codex
Reward Choices |
Skill | Value |
Aim | 0.5313 PED |
Anatomy |
Athletics |
BLP Weaponry Technology |
Combat Reflexes |
Dexterity |
Handgun |
Heavy Melee Weapons |
Laser Weaponry Technology |
Light Melee Weapons |
Longblades |
Power Fist |
Rifle |
Shortblades |
Weapons Handling |