Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
---|---|---|---|---|---|---|---|---|---|
Single Maturity Mob | 3 | 160 | 53.33 | N/A | N/A | N/A | N/A | 0 | No |
Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
---|---|---|---|---|---|---|---|---|---|
Single Maturity Mob | 3 | 160 | 53.33 | N/A | N/A | N/A | N/A | 0 | No |
Item | Lowest Maturity | Event | Frequency |
---|---|---|---|
Animal Muscle Oil | No | Often | |
Calypso Bone Sample | No | Common | |
Isis LBC 1 (L) | No | Uncommon | |
Isis LLC 1 (L) | No | Uncommon | |
Sollomate Rubio (L) | No | Common | |
Isis LBP 1 (L) | No | Uncommon | |
Skildek Lancehead (L) | No | Uncommon | |
EWE EP-2 Proton (L) | No | Uncommon | |
Isis LSB 1 (L) | No | Uncommon | |
Sollomate Azuro (L) | No | Uncommon | |
Isis LLP 1 (L) | No | Uncommon | |
Omegaton B101 (L) | No | Uncommon |
Reward Choices | |
---|---|
Skill | Value |
Aim | 0.2000 PED |
Anatomy | |
Athletics | |
BLP Weaponry Technology | |
Combat Reflexes | |
Dexterity | |
Handgun | |
Heavy Melee Weapons | |
Laser Weaponry Technology | |
Light Melee Weapons | |
Longblades | |
Power Fist | |
Rifle | |
Shortblades | |
Weapons Handling |