Looted | ||||
|---|---|---|---|---|
| Mob | Item | Planet | Lowest Maturity | Frequency |
| Caudatergus | Omegaton B101 (L) | Calypso | Puny | Uncommon |
| Merry Snarg | Omegaton B101 (L) | Calypso | Uncommon | |
| Prototype Droka | Omegaton B101 (L) | Calypso | Gen 01 | Common |
| Sabakuma | Omegaton B101 (L) | Calypso | Hatchling | Uncommon |
| Tripudion | Omegaton B101 (L) | Calypso | Puny | Uncommon |
| Maffoid | Omegaton B101 (L) | Calypso | Outrunner | Uncommon |
| Argonaut (Calypso) | Omegaton B101 (L) | Calypso | Outrunner | Uncommon |
| Berycled | Omegaton B101 (L) | Calypso | Puny | Uncommon |
| Prototype Drone | Omegaton B101 (L) | Calypso | Gen 03 | Common |
| Prototype Defender | Omegaton B101 (L) | Calypso | Gen 01 | Common |
| Hiryuu (Calypso) | Omegaton B101 (L) | Calypso | Fledgeling | Uncommon |
| Shoggoth | Omegaton B101 (L) | Monria | Defiant | Uncommon |
| Daikiba (Calypso) | Omegaton B101 (L) | Calypso | Juvenile | Uncommon |
Crafted | ||
|---|---|---|
| Blueprint | Blueprint Level | Profession |
| Omegaton B101 (L) Blueprint (L) | 1 | Attachment Engineer |
General | |
|---|---|
| Attachment Type | Weapon Amplifier |
| Amplifier Type | Energy |
| Weight | 0.3kg |
Economy | |
|---|---|
| Efficiency | 65.9% |
| DPP | 2.9957 |
| Max. TT | 0.08 PED |
| Min. TT | 0.0024 PED |
| Decay | 0.0020 PEC |
| Ammo Burn | 23 |
| Cost | 0.2320 PEC |
Damage | |
|---|---|
| Burn | 1.0 |
| Total | 1.0 |
Misc | |
|---|---|
| Total Uses | 3880 |