Gen 1 and 2
/wp [Calypso, 64054, 75528, 108, Waypoint]
Maturities
Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
Gen 05 | 8 | N/A | N/A | N/A | N/A | N/A | N/A | 0 | No |
Gen 01 | 8 | 130 | 16.25 | N/A | N/A | N/A | N/A | 0 | No |
Gen 02 | 8 | 140 | 17.50 | N/A | N/A | N/A | N/A | 0 | No |
Gen 03 | 8 | 150 | 18.75 | N/A | N/A | N/A | N/A | 0 | No |
Gen 04 | 8 | 160 | 20.00 | N/A | N/A | N/A | N/A | 0 | No |
Locations
Maturities | Other Mobs | Location | Density | Actions |
| | | | |
Gen 01 | None | /wp [Calypso, 75887, 67025, 150, Prototype Defender] | High | Go to Map |
Gen 01 | None | /wp [Calypso, 62327, 85571, 150, Prototype Defender] | High | Go to Map |
Gen 03 | None | /wp [Calypso, 62210, 85094, 150, Prototype Defender] | High | Go to Map |
Codex
Reward Choices |
Skill | Value |
Aim | 0.3500 PED |
Anatomy |
Athletics |
BLP Weaponry Technology |
Combat Reflexes |
Dexterity |
Handgun |
Heavy Melee Weapons |
Laser Weaponry Technology |
Light Melee Weapons |
Longblades |
Power Fist |
Rifle |
Shortblades |
Weapons Handling |