Looted | ||||
---|---|---|---|---|
Mob | Item | Planet | Lowest Maturity | Frequency |
Caudatergus | Sollomate Azuro (L) | Calypso | Puny | Uncommon |
Hiryuu (Calypso) | Sollomate Azuro (L) | Calypso | Fledgeling | Uncommon |
Merry Snarg | Sollomate Azuro (L) | Calypso | Uncommon | |
Prototype Defender | Sollomate Azuro (L) | Calypso | Gen 01 | Often |
Prototype Droka | Sollomate Azuro (L) | Calypso | Gen 04 | Common |
Prototype Drone | Sollomate Azuro (L) | Calypso | Gen 03 | Common |
Sabakuma | Sollomate Azuro (L) | Calypso | Hatchling | Uncommon |
Shoggoth | Sollomate Azuro (L) | Monria | Malformant | Uncommon |
Tripudion | Sollomate Azuro (L) | Calypso | Puny | Uncommon |
Maffoid | Sollomate Azuro (L) | Calypso | Grunt | Uncommon |
Argonaut (Calypso) | Sollomate Azuro (L) | Calypso | Outrunner | Uncommon |
Berycled | Sollomate Azuro (L) | Calypso | Puny | Common |
Daikiba (Calypso) | Sollomate Azuro (L) | Calypso | Juvenile | Uncommon |
General | |
---|---|
Weight | 1.3kg |
Class | Ranged |
Category | Carbine |
Type | Laser |
Range | 63.8m |
Reload | 0.72s |
Uses/min | 83 |
Economy | |
---|---|
Efficiency | 55.3% |
DPP | 2.8562 |
Max. TT | 0.70 PED |
Min. TT | 0.021 PED |
Decay | 0.0400 PEC |
Ammo | Weapon Cells |
Ammo Burn | 69 |
Cost | 0.7300 PEC |
Damage | |
---|---|
DPS | 2.8842 |
Penetration | 1.0 |
Burn | 2.0 |
Interval | 1.5 - 3.0 |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Laser Sniper (Hit) |
0 - 1 | |
Prof. (Dmg) | Ranged Laser (Dmg) |
0 - 1 |
Misc | |
---|---|
Total Uses | 1697 |
PED/repair | 12.39 PED |
PED/h | 36.35 PED |
Time to break | 0.34h |