Prototype Drone. [Calypso, 64170, 75757, 111, Waypoint]
Closest Proto Drone + Droka Mix near Icarus [Calypso, 63638, 75142, 134, Waypoint]
Maturities
Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
Gen 01 | 2 | 30 | 15.00 | N/A | N/A | N/A | N/A | 0 | No |
Gen 02 | 2 | 30 | 15.00 | N/A | N/A | N/A | N/A | 0 | No |
Gen 03 | 2 | 40 | 20.00 | N/A | N/A | N/A | N/A | 0 | No |
Gen 04 | 2 | 50 | 25.00 | N/A | N/A | N/A | N/A | 0 | No |
Gen 05 | 3 | 70 | 23.33 | N/A | N/A | N/A | N/A | 0 | No |
Gen 06 | 3 | 90 | 30.00 | N/A | N/A | N/A | N/A | 0 | No |
Locations
Maturities | Other Mobs | Location | Density | Actions |
| | | | |
Gen 02, Gen 03, Gen 04, Gen 05 | Berycled, Faucervix | /wp [Calypso, 64944, 78719, 150, Prototype Drone] | High | Go to Map |
Gen 04 | None | /wp [Calypso, 64233, 75742, 150, Prototype Drone] | High | Go to Map |
Gen 01, Gen 02, Gen 03, Gen 04, Gen 05 | None | /wp [Calypso, 63220, 79999, 150, Prototype Drone] | High | Go to Map |
Gen 06 | None | /wp [Calypso, 62475, 85343, 150, Prototype Drone] | High | Go to Map |
Codex
Reward Choices |
Skill | Value |
Aim | 0.1875 PED |
Anatomy |
Athletics |
BLP Weaponry Technology |
Combat Reflexes |
Dexterity |
Handgun |
Heavy Melee Weapons |
Laser Weaponry Technology |
Light Melee Weapons |
Longblades |
Power Fist |
Rifle |
Shortblades |
Weapons Handling |