Looted | ||||
|---|---|---|---|---|
| Mob | Item | Planet | Lowest Maturity | Frequency |
| Caudatergus | EWE EP-2 Proton (L) | Calypso | Puny | Common |
| Cornundos | EWE EP-2 Proton (L) | Calypso | Puny | Rare |
| Highland Allophyl | EWE EP-2 Proton (L) | Calypso | Young | Uncommon |
| Merry Snarg | EWE EP-2 Proton (L) | Calypso | Uncommon | |
| Prototype Droka | EWE EP-2 Proton (L) | Calypso | Gen 05 | Uncommon |
| Prototype Defender | EWE EP-2 Proton (L) | Calypso | Gen 01 | Uncommon |
| Tripudion | EWE EP-2 Proton (L) | Calypso | Puny | Uncommon |
| Maffoid | EWE EP-2 Proton (L) | Calypso | Outrunner | Uncommon |
| Berycled | EWE EP-2 Proton (L) | Calypso | Puny | Common |
| Daikiba (Calypso) | EWE EP-2 Proton (L) | Calypso | Juvenile | Uncommon |
| Prototype Drone | EWE EP-2 Proton (L) | Calypso | Gen 04 | Common |
| Shoggoth | EWE EP-2 Proton (L) | Monria | Uncommon |
General | |
|---|---|
| Weight | 1.3kg |
| Class | Ranged |
| Category | Pistol |
| Type | Laser |
| Range | 35.2m |
| Reload | 0.81s |
| Uses/min | 74 |
Economy | |
|---|---|
| Efficiency (%) | 56.0% |
| DPP | 2.8660 |
| Max. TT (PED) | 0.20 PED |
| Min. TT (PED) | 0.00001 PED |
| Decay (PEC) | 0.0100 PEC |
| Ammo | Weapon Cells |
| Ammo Burn | 96 |
| Cost | 0.9700 PEC |
Damage | |
|---|---|
| DPS | 3.4287 |
| Cut | 1.0 |
| Penetration | 1.0 |
| Burn | 1.0 |
| Electric | 1.0 |
| Interval | 2.0 - 4.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Laser Pistoleer (Hit) |
| 0 - 1 | |
| Prof. (Dmg) | Ranged Laser (Dmg) |
| 0 - 1 |
Misc | |
|---|---|
| Total Uses | 1999 |
| PED/repair | 19.39 PED |
| PED/h | 43.07 PED |
| Time to break | 0.45h |