L9 to L11 /wp [Calypso, 57714, 83546, 161, Waypoint] Some 7's and 13's
Maturities
Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
Puny | 2 | 10 | 5.00 | N/A | 20 | N/A | N/A | 0 | No |
Young | 5 | 150 | 30.00 | N/A | 20 | N/A | N/A | 0 | No |
Mature | 7 | 200 | 28.57 | N/A | 23 | N/A | N/A | 0 | No |
Old | 7 | 230 | 32.86 | N/A | 25 | N/A | N/A | 0 | No |
Provider | 9 | 260 | 28.89 | N/A | 35 | N/A | N/A | 0 | No |
Guardian | 11 | 300 | 27.27 | N/A | 40 | N/A | N/A | 0 | No |
Dominant | 13 | 380 | 29.23 | N/A | 42 | N/A | N/A | 0 | No |
Alpha | 14 | 420 | 30.00 | N/A | 47 | N/A | N/A | 0 | No |
Old Alpha | 17 | 500 | 29.41 | N/A | N/A | N/A | N/A | 0 | No |
Prowler | 18 | 560 | 31.11 | N/A | N/A | N/A | N/A | 0 | No |
Stalker | 20 | 620 | 31.00 | N/A | 60 | N/A | N/A | 0 | No |
Locations
No data available.
Codex
Reward Choices |
Skill | Value |
Aim | 0.0938 PED |
Anatomy |
Athletics |
BLP Weaponry Technology |
Combat Reflexes |
Dexterity |
Handgun |
Heavy Melee Weapons |
Laser Weaponry Technology |
Light Melee Weapons |
Longblades |
Power Fist |
Rifle |
Shortblades |
Weapons Handling |