L5 /wp [Calypso, 59670, 82560, 246, Waypoint]
L7 to L13 good density /wp [Calypso, 59586, 82175, 162, Waypoint]
Maturities
Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
Alpha | N/A | 450 | N/A | N/A | N/A | N/A | N/A | 0 | No |
Old Alpha | N/A | 510 | N/A | N/A | N/A | N/A | N/A | 0 | No |
Prowler | N/A | 560 | N/A | N/A | N/A | N/A | N/A | 0 | No |
Young | 5 | 120 | 24.00 | N/A | N/A | N/A | N/A | 0 | No |
Mature | 7 | 200 | 28.57 | N/A | N/A | N/A | N/A | 0 | No |
Old | 9 | 240 | 26.67 | N/A | N/A | N/A | N/A | 0 | No |
Provider | 10 | 280 | 28.00 | N/A | N/A | N/A | N/A | 0 | No |
Guardian | 13 | 340 | 26.15 | N/A | N/A | N/A | N/A | 0 | No |
Dominant | 14 | 410 | 29.29 | N/A | N/A | N/A | N/A | 0 | No |
Stalker | 18 | N/A | N/A | N/A | N/A | N/A | N/A | 0 | No |
Locations
No data available.
Codex
Reward Choices |
Skill | Value |
Aim | 0.0750 PED |
Anatomy |
Athletics |
BLP Weaponry Technology |
Combat Reflexes |
Dexterity |
Handgun |
Heavy Melee Weapons |
Laser Weaponry Technology |
Light Melee Weapons |
Longblades |
Power Fist |
Rifle |
Shortblades |
Weapons Handling |