| Material | TT | Amount | Markup (%) | Cost |
|---|---|---|---|---|
| Tier 1 Component | 0.10 | 53 | 5.30 | |
| Pile of Garnets | 0.15 | 56 | 8.40 | |
| Blazar Fragment | 0.00001 | 112 | 0.00112 | |
| Lysterium Ingot | 0.03 | 280 | 8.40 | |
| Melchi Crystal | 0.04 | 147 | 5.88 |
| TT | MU | TT+MU | |
|---|---|---|---|
| Current Tier: | 27.98 PED | 0.00 PED | 27.98 PED |
| Up To This Tier: | 27.98 PED | 0.00 PED | 27.98 PED |
Looted | ||||
|---|---|---|---|---|
| Mob | Item | Planet | Lowest Maturity | Frequency |
| Mourner | Kinetic Attack Nanochip 6 | Calypso | Provider | Extremely rare |
General | |
|---|---|
| Weight | 0.2kg |
| Class | Mindforce |
| Category | Chip |
| Type | Electrokinesis |
| Range | 49.5m |
| Reload | 2.50s |
| Uses/min | 24 |
Economy | |
|---|---|
| Efficiency (%) | 55.6% |
| DPP | 2.8639 |
| Max. TT (PED) | 110.00 PED |
| Min. TT (PED) | 0.00 PED |
| Decay (PEC) | 1.3460 PEC |
| Ammo | Synthetic Mind Essence |
| Ammo Burn | 2098 |
| Cost | 22.3260 PEC |
Damage | |
|---|---|
| DPS | 25.5760 |
| Impact | 69.0 |
| Cold | 23.0 |
| Interval | 46.0 - 92.0 |
Mindforce | |
|---|---|
| Level | 6 |
| Concentration | N/A |
| Cooldown | N/A |
| Cooldown Group | N/A |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Electro Kinetic (Hit) |
| 18 - N/A | |
| Prof. (Dmg) | Electro Kinetic (Dmg) |
| 18 - N/A |
Misc | |
|---|---|
| Total Uses | 8172 |
| PED/repair | 1824.48 PED |
| PED/h | 321.49 PED |
| Time to break | 5.67h |