Looted | ||||
---|---|---|---|---|
Mob | Item | Planet | Lowest Maturity | Frequency |
Aetherex | Regeneration Chip 1 (L) | Calypso | Mature | Uncommon |
Argonaut (Rocktropia) | Regeneration Chip 1 (L) | ROCKtropia | Raider | Common |
Boorum Male | Regeneration Chip 1 (L) | Calypso | Warrior | Uncommon |
Chirpy | Regeneration Chip 1 (L) | Calypso | Dominant | Uncommon |
Cornundos | Regeneration Chip 1 (L) | Calypso | Old | Uncommon |
Daikiba (Rocktropia) | Regeneration Chip 1 (L) | ROCKtropia | Mature | Common |
Faucervix | Regeneration Chip 1 (L) | Calypso | Guardian | Common |
Island Shark | Regeneration Chip 1 (L) | Next Island | Young | Uncommon |
Merp (Calypso) | Regeneration Chip 1 (L) | Calypso | Young | Uncommon |
Mutant Boar | Regeneration Chip 1 (L) | Next Island | Guardian | Rare |
Prancer | Regeneration Chip 1 (L) | Calypso | Young | Uncommon |
Shinkiba | Regeneration Chip 1 (L) | Calypso | Young | Uncommon |
Tantillion | Regeneration Chip 1 (L) | Calypso | Young | Uncommon |
Tripudion | Regeneration Chip 1 (L) | Calypso | Young | Uncommon |
TskTsk | Regeneration Chip 1 (L) | Calypso | Watcher | Uncommon |
Argonaut (Calypso) | Regeneration Chip 1 (L) | Calypso | Young | Uncommon |
Daikiba (Calypso) | Regeneration Chip 1 (L) | Calypso | Old | Uncommon |
General | |
---|---|
Weight | 0.2kg |
Reload | 2.73s |
Uses/min | 22 |
Economy | |
---|---|
HPP | 8.2547 |
Max. TT | 7.00 PED |
Min. TT | 0.21 PED |
Decay | 0.6760 PEC |
Ammo | Mind Essence |
Ammo Burn | 102 |
Cost | 1.6960 PEC |
Healing | |
---|---|
HPS | 5.13 |
Max. Heal | 16.00 HP |
Min. Heal | 12.00 HP |
Mindforce | |
---|---|
Level | 1 |
Concentration | N/A |
Cooldown | N/A |
Cooldown Group | N/A |
Skill | |
---|---|
SiB | No |
Profession | Biotropic |
0.0 - 3.0 |
Misc | |
---|---|
Total Uses | 1004 |
PED/repair | 17.03 PED |
PED/h | 22.39 PED |
Time to break | 0.76h |