Levels 3 to 6 [Calypso, 61042, 78242, 185, Waypoint]
Maturities
Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
Young | 3 | 80 | 26.67 | 0.59/s | 17 | N/A | N/A | 0 | No |
Mature | 4 | 110 | 27.50 | 0.81/s | 19 | N/A | N/A | 0 | No |
Old | 4 | 120 | 30.00 | 0.89/s | 21 | N/A | N/A | 0 | No |
Provider | 5 | 130 | 26.00 | 0.96/s | 22 | N/A | N/A | 0 | No |
Guardian | 6 | 170 | 28.33 | 1.26/s | 26 | N/A | N/A | 0 | No |
Dominant | 7 | 220 | 31.43 | 1.63/s | N/A | N/A | N/A | 0 | No |
Alpha | 8 | 260 | 32.50 | 1.93/s | 33 | N/A | N/A | 0 | No |
Old Alpha | 9 | 300 | 33.33 | 2.22/s | 38 | N/A | N/A | 0 | No |
Prowler | 11 | 350 | 31.82 | 2.59/s | 42 | N/A | N/A | 0 | No |
Stalker | 12 | 390 | 32.50 | 2.89/s | 49 | N/A | N/A | 0 | No |
Brood Mother | 18 | 710 | 39.44 | N/A | 59 | N/A | N/A | 0 | No |
Locations
No data available.
Codex
Reward Choices |
Skill | Value |
Aim | 0.0500 PED |
Anatomy |
Athletics |
BLP Weaponry Technology |
Combat Reflexes |
Dexterity |
Handgun |
Heavy Melee Weapons |
Laser Weaponry Technology |
Light Melee Weapons |
Longblades |
Power Fist |
Rifle |
Shortblades |
Weapons Handling |