Looted | ||||
|---|---|---|---|---|
| Mob | Item | Planet | Lowest Maturity | Frequency | 
| Armax Cow | DNA Fragment B | Calypso | Young | Rare | 
| Combibo | DNA Fragment B | Calypso | Old | Uncommon | 
| Globster | DNA Fragment B | Calypso | Uncommon | |
| Brood of Bell | DNA Fragment B | Crystal Palace | Uncommon | |
| Brood of Unruly | DNA Fragment B | Crystal Palace | Uncommon | 
Refining Recipes | |||
|---|---|---|---|
| Product | Amount | Ingredients | Amount | 
| Armax (cow) DNA Samples | 1 | Armax Cow Tail | 1 | 
| Armax Large Horn | 10 | ||
| Armax Plate | 1 | ||
| Armax Small Horn | 10 | ||
| DNA Fragment A | 2 | ||
| DNA Fragment B | 2 | ||
| Merp DNA Samples | DNA Fragment B | 3 | |
| Merp Horn | 1 | ||
| Merp Sails | 1 | ||
| Molisk DNA Samples | DNA Fragment B | 1 | |
| DNA Fragment C | 1 | ||
| Molisk Claw | 12 | ||
| Molisk Skull | 1 | ||
| Molisk Tooth | 12 | ||
| Neconu DNA Samples | DNA Fragment B | 1 | |
| DNA Fragment D | 1 | ||
| DNA Fragment E | 1 | ||
| Neconu Hair | 7 | ||
| Neconu Jaw | 1 | ||
| Neconu Teeth | 23 | ||
| Plumatergus DNA Samples | DNA Fragment B | 1 | |
| Plumatergus Large Wing | 1 | ||
| Plumatergus Skin | 1 | ||
| Plumatergus Small Wing | 6 | 
General | |
|---|---|
| Weight | 0.5kg | 
Economy | |
|---|---|
| Value | 2.00 PED |