/wp [Calypso, 36657, 42637, 190, Waypoint]
Thorio and thorifold
Maturities
Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
Weakling | 5 | 200 | 40.00 | N/A | N/A | N/A | N/A | 0 | No |
Servant | 6 | 240 | 40.00 | N/A | N/A | N/A | N/A | 0 | No |
Nomad | 7 | 280 | 40.00 | N/A | N/A | N/A | N/A | 0 | No |
Farmer | 8 | 330 | 41.25 | N/A | N/A | N/A | N/A | 0 | No |
Herder | 9 | 360 | 40.00 | N/A | N/A | N/A | N/A | 0 | No |
Laborer | 10 | 400 | 40.00 | N/A | N/A | N/A | N/A | 0 | No |
Butcher | 11 | 440 | 40.00 | N/A | N/A | N/A | N/A | 0 | No |
Defender | 13 | 500 | 38.46 | N/A | N/A | N/A | N/A | 0 | No |
Housecarl | 14 | 550 | 39.29 | N/A | N/A | N/A | N/A | 0 | No |
Overseer | 15 | 600 | 40.00 | N/A | N/A | N/A | N/A | 0 | No |
Locations
Maturities | Other Mobs | Location | Density | Actions |
| | | | |
Nomad, Farmer, Herder, Laborer, Butcher, Defender | Chirpy, Daikiba (Calypso), Hiryuu (Calypso), Thorio Male | /wp [Calypso, 56106, 64212, 150, Thorio Female] | High | Go to Map |
Nomad, Farmer, Herder, Laborer, Butcher, Defender | Daikiba (Calypso), Chirpy, Hiryuu (Calypso), Thorio Male | /wp [Calypso, 56106, 64212, 150, Thorio Female] | High | Go to Map |
Weakling, Servant, Nomad, Farmer | Drone (Calypso), Thorio Male | /wp [Calypso, 31984, 49902, 150, Thorio Female] | High | Go to Map |
Housecarl, Overseer | Thorio Male, Thorifoid Berserker, Thorifoid Shaman | /wp [Calypso, 36355, 42071, 150, Thorio Female] | High | Go to Map |
Weakling, Servant, Nomad, Farmer, Herder, Laborer | Thorifoid Shaman | /wp [Calypso, 25641, 40279, 150, Thorio Female] | High | Go to Map |
Codex
Reward Choices |
Skill | Value |
Aim | 0.2313 PED |
Anatomy |
Athletics |
BLP Weaponry Technology |
Combat Reflexes |
Dexterity |
Handgun |
Heavy Melee Weapons |
Laser Weaponry Technology |
Light Melee Weapons |
Longblades |
Power Fist |
Rifle |
Shortblades |
Weapons Handling |