Looted | ||||
|---|---|---|---|---|
| Mob | Item | Planet | Lowest Maturity | Frequency |
| Feffox | Electric Attack Nanochip 2 (L) | Calypso | Mature | Uncommon |
| Merp (Calypso) | Electric Attack Nanochip 2 (L) | Calypso | Young | Uncommon |
| Thorio Female | Electric Attack Nanochip 2 (L) | Calypso | Butcher | Uncommon |
| Faint Fieroid | Electric Attack Nanochip 2 (L) | ARIS | Reject | Uncommon |
General | |
|---|---|
| Weight | 0.2kg |
| Class | Mindforce |
| Category | Chip |
| Type | Electrokinesis |
| Range | 23.1m |
| Reload | 1.76s |
| Uses/min | 34 |
Economy | |
|---|---|
| Efficiency (%) | 58.9% |
| DPP | 2.9045 |
| Max. TT (PED) | 11.00 PED |
| Min. TT (PED) | 0.33 PED |
| Decay (PEC) | 0.1300 PEC |
| Ammo | Synthetic Mind Essence |
| Ammo Burn | 322 |
| Cost | 3.3500 PEC |
Damage | |
|---|---|
| DPS | 5.5137 |
| Impact | 3.0 |
| Electric | 11.0 |
| Interval | 7.0 - 14.0 |
Mindforce | |
|---|---|
| Level | 2 |
| Concentration | N/A |
| Cooldown | N/A |
| Cooldown Group | N/A |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Electro Kinetic (Hit) |
| 3 - 8 | |
| Prof. (Dmg) | Electro Kinetic (Dmg) |
| 3 - 8 |
Misc | |
|---|---|
| Total Uses | 8207 |
| PED/repair | 274.93 PED |
| PED/h | 68.34 PED |
| Time to break | 4.02h |