Looted | ||||
|---|---|---|---|---|
| Mob | Item | Planet | Lowest Maturity | Frequency |
| Cersumon | Regeneration Chip 4 (L) | Calypso | Young | Uncommon |
| Estophyl | Regeneration Chip 4 (L) | Calypso | Old | Uncommon |
| Exarosaur (Calypso) | Regeneration Chip 4 (L) | Calypso | Prowler | Uncommon |
| Frescoquda | Regeneration Chip 4 (L) | Calypso | Old | Uncommon |
| Letomie | Regeneration Chip 4 (L) | Calypso | Young | Uncommon |
| Phasm (Calypso) | Regeneration Chip 4 (L) | Calypso | Mature | Uncommon |
| Sumima (Calypso) | Regeneration Chip 4 (L) | Calypso | Young | Uncommon |
| Sumima (Rocktropia) | Regeneration Chip 4 (L) | ROCKtropia | Young | Uncommon |
| Thorifoid Shaman | Regeneration Chip 4 (L) | Calypso | Uncommon | |
| Argonaut (Calypso) | Regeneration Chip 4 (L) | Calypso | Gatherer | Uncommon |
| Drone (Calypso) | Regeneration Chip 4 (L) | Calypso | Gen 01 | Uncommon |
| Magmakuma | Regeneration Chip 4 (L) | ARIS | Ascendant | Uncommon |
| Derelict Drone | Regeneration Chip 4 (L) | ARIS | Gen 03 | Uncommon |
General | |
|---|---|
| Weight | 0.2kg |
| Reload | 2.73s |
| Uses/min | 22 |
Economy | |
|---|---|
| HPP | 8.2814 |
| Max. TT | 18.50 PED |
| Min. TT | 0.555 PED |
| Decay | 1.6050 PEC |
| Ammo | Mind Essence |
| Ammo Burn | 241 |
| Cost | 4.0150 PEC |
Healing | |
|---|---|
| HPS | 12.19 |
| Max. Heal | 38.00 HP |
| Min. Heal | 28.50 HP |
Mindforce | |
|---|---|
| Level | 4 |
| Concentration | N/A |
| Cooldown | N/A |
| Cooldown Group | N/A |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Biotropic |
| 3.8 - 9.0 |
Misc | |
|---|---|
| Total Uses | 1118 |
| PED/repair | 44.89 PED |
| PED/h | 53.00 PED |
| Time to break | 0.85h |