| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Inept | 12 | 400 | 33.33 | N/A | N/A | N/A | N/A | 0 | No |
| Neophyte | 14 | 470 | 33.57 | N/A | N/A | N/A | N/A | 0 | No |
| Novice | 15 | 530 | 35.33 | N/A | N/A | N/A | N/A | 0 | No |
| Apprentice | 18 | 640 | 35.56 | N/A | N/A | N/A | N/A | 0 | No |
| Adept | 21 | 770 | 36.67 | N/A | N/A | N/A | N/A | 0 | No |
| Superior | 23 | 850 | 36.96 | N/A | N/A | N/A | N/A | 0 | No |
| Great | 24 | 920 | 38.33 | N/A | N/A | N/A | N/A | 0 | No |
| Master | 33 | 1300 | 39.39 | N/A | N/A | N/A | N/A | 0 | No |
| Elder | 36 | 1450 | 40.28 | N/A | N/A | N/A | N/A | 0 | No |
| Acolyte of Onard | 39 | 590 | 15.13 | N/A | N/A | N/A | N/A | 0 | No |
| Legendary | 42 | 1890 | 45.00 | N/A | N/A | N/A | N/A | 0 | No |
| Overseer Rakzum | 51 | 4100 | 80.39 | N/A | N/A | N/A | N/A | 0 | No |
| Onard the Faceless | 93 | 6750 | 72.58 | N/A | N/A | N/A | N/A | 0 | No |
| Pyromancer Chalte | 347 | 6300 | 18.16 | N/A | N/A | N/A | N/A | 0 | No |
Support on Ko-fi