Looted | ||||
---|---|---|---|---|
Mob | Item | Planet | Lowest Maturity | Frequency |
Cultist | Cryogenic Attack Nanochip 5 (L) | Monria | Protector of Shut'thend | Rare |
Phasm (Calypso) | Cryogenic Attack Nanochip 5 (L) | Calypso | Young | Uncommon |
Thorifoid Shaman | Cryogenic Attack Nanochip 5 (L) | Calypso | Inept | Uncommon |
General | |
---|---|
Weight | 0.1kg |
Class | Mindforce |
Category | Chip |
Type | Cryogenic |
Range | 47.3m |
Reload | 2.22s |
Uses/min | 27 |
Economy | |
---|---|
Efficiency | 57.9% |
DPP | 2.8932 |
Max. TT | 41.00 PED |
Min. TT | 1.23 PED |
Decay | 0.4180 PEC |
Ammo | Synthetic Mind Essence |
Ammo Burn | 1928 |
Cost | 19.6980 PEC |
Damage | |
---|---|
DPS | 25.6455 |
Cut | 12.0 |
Cold | 70.0 |
Interval | 41.0 - 82.0 |
Mindforce | |
---|---|
Level | 5 |
Concentration | N/A |
Cooldown | N/A |
Cooldown Group | N/A |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Cryogenic (Hit) |
18 - 24 | |
Prof. (Dmg) | Cryogenic (Dmg) |
18 - 24 |
Misc | |
---|---|
Total Uses | 9514 |
PED/repair | 1874.07 PED |
PED/h | 319.11 PED |
Time to break | 5.87h |