Looted | ||||
|---|---|---|---|---|
| Mob | Item | Planet | Lowest Maturity | Frequency |
| Neconu (Calypso) | Cryogenic Attack Nanochip 9 (L) | Calypso | Uncommon | |
| Otorugi | Cryogenic Attack Nanochip 9 (L) | Arkadia | Stalker | Rare |
| Thorifoid Shaman | Cryogenic Attack Nanochip 9 (L) | Calypso | Inept | Rare |
| Eviscerator | Cryogenic Attack Nanochip 9 (L) | Calypso | Uncommon |
General | |
|---|---|
| Weight | 0.1kg |
| Class | Mindforce |
| Category | Chip |
| Type | Cryogenic |
| Range | 50.6m |
| Reload | 1.94s |
| Uses/min | 31 |
Economy | |
|---|---|
| Efficiency (%) | 58.0% |
| DPP | N/A |
| Max. TT (PED) | 70.00 PED |
| Min. TT (PED) | 2.10 PED |
| Decay (PEC) | N/A |
| Ammo | Synthetic Mind Essence |
| Ammo Burn | 3079 |
| Cost | N/A |
Damage | |
|---|---|
| DPS | 47.0399 |
| Cut | 20.0 |
| Cold | 111.0 |
| Interval | 65.5 - 131.0 |
Mindforce | |
|---|---|
| Level | 9 |
| Concentration | N/A |
| Cooldown | N/A |
| Cooldown Group | N/A |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Cryogenic (Hit) |
| 44 - N/A | |
| Prof. (Dmg) | Cryogenic (Dmg) |
| 44 - N/A |
Misc | |
|---|---|
| Total Uses | N/A |
| PED/repair | 0.00 PED |
| PED/h | 0.00 PED |
| Time to break | N/A |