Looted | ||||
---|---|---|---|---|
Mob | Item | Planet | Lowest Maturity | Frequency |
Eviscerator | Cryogenic Attack Nanochip 10 (L) | Calypso | Gen 01 | Uncommon |
Korwil | Cryogenic Attack Nanochip 10 (L) | Arkadia | Alpha | Uncommon |
Neconu (Calypso) | Cryogenic Attack Nanochip 10 (L) | Calypso | Young | Uncommon |
Thorifoid Shaman | Cryogenic Attack Nanochip 10 (L) | Calypso | Novice | Uncommon |
General | |
---|---|
Weight | 0.1kg |
Class | Mindforce |
Category | Chip |
Type | Cryogenic |
Range | 50.6m |
Reload | 1.94s |
Uses/min | 31 |
Economy | |
---|---|
Efficiency | 58.2% |
DPP | N/A |
Max. TT | 77.00 PED |
Min. TT | 2.31 PED |
Decay | N/A |
Ammo | Synthetic Mind Essence |
Ammo Burn | 3430 |
Cost | N/A |
Damage | |
---|---|
DPS | 52.4262 |
Cut | 23.0 |
Cold | 123.0 |
Interval | 73.0 - 146.0 |
Mindforce | |
---|---|
Level | 10 |
Concentration | N/A |
Cooldown | N/A |
Cooldown Group | N/A |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Cryogenic (Hit) |
52 - 56 | |
Prof. (Dmg) | Cryogenic (Dmg) |
52 - 56 |
Misc | |
---|---|
Total Uses | N/A |
PED/repair | 0.00 PED |
PED/h | 0.00 PED |
Time to break | N/A |