| Slot | Male | Female | TT | Weight |
|---|---|---|---|---|
| Head | Harrier Assault Helmet (M) | Harrier Assault Helmet (F) | 1 | 0.4 |
| Torso | Harrier Assault Harness (M) | Harrier Assault Harness (F) | 3 | 3.5 |
| Arms | Harrier Assault Arm Guards (M) | Harrier Assault Arm Guards (F) | 2 | 2.1 |
| Hands | Harrier Assault Gloves (M) | Harrier Assault Gloves (F) | 1 | 0.3 |
| Legs | Harrier Assault Thigh Guards (M) | Harrier Assault Thigh Guards (F) | 2 | 2.1 |
| Shins | Harrier Assault Shin Guards (M) | Harrier Assault Shin Guards (F) | 1 | 1.4 |
| Feet | Harrier Assault Foot Guards (M) | Harrier Assault Foot Guards (F) | 1 | 0.3 |
| Full Set | TT | MU | TT+MU |
|---|---|---|---|
| Current Tier: | N/A PED | N/A PED | N/A PED |
| Up To This Tier: | N/A PED | N/A PED | N/A PED |
General | |
|---|---|
| Weight | 10.1kg |
Economy | |
|---|---|
| Max. TT | 11.00 PED |
| Min. TT | 0.00 PED |
| Maximum Decay | 0.3479 PEC |
| Durability | 600 |
Defense | |
|---|---|
| Impact | 0.0 |
| Cut | 2.0 |
| Stab | 2.0 |
| Penetration | 2.0 |
| Shrapnel | 0.0 |
| Burn | 1.0 |
| Cold | 0.0 |
| Acid | 0.0 |
| Electric | 0.0 |
| Total | 7.0 |
Misc | |
|---|---|
| Total Absorption | 22133 HP |