| Slot | Male | Female | TT | Weight |
|---|---|---|---|---|
| Head | N/A | N/A | N/A | N/A |
| Torso | N/A | N/A | N/A | N/A |
| Arms | Chromatophore Mk2 Arm Guards (M,C,L) | Chromatophore Mk2 Arm Guards (F,C,L) | 50 | 1.1 |
| Hands | Chromatophore Mk2 Gloves (M,C,L) | Chromatophore Mk2 Gloves (F,C,L) | 35 | N/A |
| Legs | Chromatophore Mk2 Groin Guard (M,C,L) | Chromatophore Mk2 Groin Guard (F,C,L) | 62 | N/A |
| Shins | N/A | N/A | N/A | N/A |
| Feet | Chromatophore Mk2 Foot Guards (M,C,L) | Chromatophore Mk2 Foot Guards (F,C,L) | 37 | N/A |
| Full Set | TT | MU | TT+MU |
|---|---|---|---|
| Current Tier: | N/A PED | N/A PED | N/A PED |
| Up To This Tier: | N/A PED | N/A PED | N/A PED |
General | |
|---|---|
| Weight | 2.0kg |
Economy | |
|---|---|
| Max. TT | 253.00 PED |
| Min. TT | 0.00 PED |
| Maximum Decay | 5.1012 PEC |
| Durability | 12800 |
Defense | |
|---|---|
| Impact | 18.0 |
| Cut | 17.0 |
| Stab | 18.0 |
| Penetration | 21.0 |
| Shrapnel | 0.0 |
| Burn | 43.0 |
| Cold | 0.0 |
| Acid | 0.0 |
| Electric | 0.0 |
| Total | 117.0 |
Misc | |
|---|---|
| Total Absorption | 580275 HP |