| Slot | Male | Female | TT | Weight |
|---|---|---|---|---|
| Head | Harrier Scout Helmet (M) | Harrier Scout Helmet (F) | 1 | 0.4 |
| Torso | Harrier Scout Harness (M) | Harrier Scout Harness (F) | 2 | 3.5 |
| Arms | Harrier Scout Arm Guards (M) | Harrier Scout Arm Guards (F) | 1 | 2.1 |
| Hands | Harrier Scout Gloves (M) | Harrier Scout Gloves (F) | 1 | 0.3 |
| Legs | Harrier Scout Thigh Guards (M) | Harrier Scout Thigh Guards (F) | 1 | 2.1 |
| Shins | Harrier Scout Shin Guards (M) | Harrier Scout Shin Guards (F) | 1 | 1.4 |
| Feet | Harrier Scout Foot Guards (M) | Harrier Scout Foot Guards (F) | 1 | 0.3 |
| Full Set | TT | MU | TT+MU |
|---|---|---|---|
| Current Tier: | N/A PED | N/A PED | N/A PED |
| Up To This Tier: | N/A PED | N/A PED | N/A PED |
General | |
|---|---|
| Weight | 10.1kg |
Economy | |
|---|---|
| Max. TT | 8.00 PED |
| Min. TT | 0.00 PED |
| Maximum Decay | 0.2485 PEC |
| Durability | 600 |
Defense | |
|---|---|
| Impact | 1.0 |
| Cut | 1.0 |
| Stab | 1.0 |
| Penetration | 1.0 |
| Shrapnel | 0.0 |
| Burn | 1.0 |
| Cold | 0.0 |
| Acid | 0.0 |
| Electric | 0.0 |
| Total | 5.0 |
Misc | |
|---|---|
| Total Absorption | 16097 HP |