| Slot | Male | Female | TT | Weight |
|---|---|---|---|---|
| Head | Boar Helmet, SGA Edition (M) | Boar Helmet, SGA Edition (F) | 65 | 3.3 |
| Torso | Boar Harness, SGA Edition (M) | Boar Harness, SGA Edition (F) | 149 | 5 |
| Arms | Boar Arm Guards, SGA Edition (M) | Boar Arm Guards, SGA Edition (F) | 67 | 3.7 |
| Hands | Boar Gloves, SGA Edition (M) | Boar Gloves, SGA Edition (F) | 59 | 3 |
| Legs | Boar Thigh Guards, SGA Edition (M) | Boar Thigh Guards, SGA Edition (F) | 80 | 3.5 |
| Shins | Boar Shin Guards, SGA Edition (M) | Boar Shin Guards, SGA Edition (F) | 72 | 3.5 |
| Feet | Boar Foot Guards, SGA Edition (M) | Boar Foot Guards, SGA Edition (F) | 59 | 3 |
| Full Set | TT | MU | TT+MU |
|---|---|---|---|
| Current Tier: | N/A PED | N/A PED | N/A PED |
| Up To This Tier: | N/A PED | N/A PED | N/A PED |
General | |
|---|---|
| Weight | 25.0kg |
Economy | |
|---|---|
| Max. TT | 551.00 PED |
| Min. TT | 0.00 PED |
| Maximum Decay | 4.7432 PEC |
| Durability | 3200 |
Defense | |
|---|---|
| Impact | 22.0 |
| Cut | 16.0 |
| Stab | 16.0 |
| Penetration | 12.0 |
| Shrapnel | 0.0 |
| Burn | 16.0 |
| Cold | 12.0 |
| Acid | 4.0 |
| Electric | 0.0 |
| Total | 98.0 |
Misc | |
|---|---|
| Total Absorption | 1138430 HP |