| Slot | Male | Female | TT | Weight |
|---|---|---|---|---|
| Head | Unique Lord Kraster Helmet (M) | Unique Lord Kraster Helmet (M,F) | 195 | 14.3 |
| Torso | N/A | N/A | N/A | N/A |
| Arms | N/A | N/A | N/A | N/A |
| Hands | N/A | N/A | N/A | N/A |
| Legs | N/A | N/A | N/A | N/A |
| Shins | N/A | N/A | N/A | N/A |
| Feet | N/A | N/A | N/A | N/A |
| TT | MU | TT+MU | |
|---|---|---|---|
| Current Tier: | N/A PED | N/A PED | N/A PED |
| Up To This Tier: | N/A PED | N/A PED | N/A PED |
General | |
|---|---|
| Weight | 14.3kg |
Economy | |
|---|---|
| Max. TT | 195.00 PED |
| Min. TT | 0.00 PED |
| Maximum Decay | 15.5452 PEC |
| Durability | 1300 |
Defense | |
|---|---|
| Impact | 44.0 |
| Cut | 23.0 |
| Stab | 34.0 |
| Penetration | 93.0 |
| Shrapnel | 12.0 |
| Burn | 72.0 |
| Cold | 3.0 |
| Acid | 6.0 |
| Electric | 28.0 |
| Total | 315.0 |
Misc | |
|---|---|
| Total Absorption | 395137 HP |