Slot | Male | Female | TT | Weight |
---|---|---|---|---|
Head | Hyperion Helmet, Adjusted (M) | Hyperion Helmet, Adjusted (F) | 75 | 1.5 |
Torso | Hyperion Harness, Adjusted (M) | Hyperion Harness, Adjusted (F) | 140 | 1.5 |
Arms | Hyperion Arm Guards, Adjusted (M) | Hyperion Arm Guards, Adjusted (F) | 87 | 1.5 |
Hands | Hyperion Gloves, Adjusted (M) | Hyperion Gloves, Adjusted (F) | 52 | 0.2 |
Legs | Hyperion Thigh Guards, Adjusted (M) | Hyperion Thigh Guards, Adjusted (F) | 81 | 1.5 |
Shins | Hyperion Shin Guards, Adjusted (M) | Hyperion Shin Guards, Adjusted (F) | 81 | 1.5 |
Feet | Hyperion Foot Guards, Adjusted (M) | Hyperion Foot Guards, Adjusted (F) | 64 | 0.2 |
Full Set | TT | MU | TT+MU |
---|---|---|---|
Current Tier: | N/A PED | N/A PED | N/A PED |
Up To This Tier: | N/A PED | N/A PED | N/A PED |
General | |
---|---|
Weight | 7.9kg |
Economy | |
---|---|
Max. TT | 580.00 PED |
Min. TT | 0.00 PED |
Maximum Decay | 4.6455 PEC |
Durability | 2200 |
Defense | |
---|---|
Impact | 18.0 |
Cut | 16.0 |
Stab | 14.0 |
Penetration | 9.0 |
Shrapnel | 0.0 |
Burn | 11.0 |
Cold | 6.0 |
Acid | 8.0 |
Electric | 13.0 |
Total | 95.0 |
Misc | |
---|---|
Total Absorption | 1186094 HP |