| Slot | Male | Female | TT | Weight |
|---|---|---|---|---|
| Head | Rifi Armor Helmet ME (M) | Rifi Armor Helmet ME (F) | 3 | 1 |
| Torso | Rifi Armor Harness ME (M) | Rifi Armor Harness ME (F) | 6 | 2 |
| Arms | Rifi Armor Arm Guards ME (M) | Rifi Armor Arm Guards ME (F) | 4 | 2 |
| Hands | Rifi Armor Gloves ME (M) | Rifi Armor Gloves ME (F) | 4 | 1 |
| Legs | Rifi Armor Thigh Guards ME (M) | Rifi Armor Thigh Guards ME (F) | 4 | 1 |
| Shins | Rifi Armor Shin Guards ME (M) | Rifi Armor Shin Guards ME (F) | 4 | 1 |
| Feet | Rifi Armor Foot Guards ME (M) | Rifi Armor Foot Guards ME (F) | 4 | 1 |
| Full Set | TT | MU | TT+MU |
|---|---|---|---|
| Current Tier: | N/A PED | N/A PED | N/A PED |
| Up To This Tier: | N/A PED | N/A PED | N/A PED |
General | |
|---|---|
| Weight | 9.0kg |
Economy | |
|---|---|
| Max. TT | 29.00 PED |
| Min. TT | 0.00 PED |
| Maximum Decay | 1.7010 PEC |
| Durability | 2800 |
Defense | |
|---|---|
| Impact | 11.0 |
| Cut | 8.0 |
| Stab | 6.0 |
| Penetration | 0.0 |
| Shrapnel | 0.0 |
| Burn | 0.0 |
| Cold | 6.0 |
| Acid | 0.0 |
| Electric | 4.0 |
| Total | 35.0 |
Misc | |
|---|---|
| Total Absorption | 59671 HP |