| Slot | Male | Female | TT | Weight |
|---|---|---|---|---|
| Head | Hyperion Helmet, Modified (M) | Hyperion Helmet, Modified (F) | 122 | 1.5 |
| Torso | Hyperion Harness, Modified (M) | Hyperion Harness, Modified (F) | 225 | 1.5 |
| Arms | Hyperion Arm Guards, Modified (M) | Hyperion Arm Guards, Modified (F) | 141 | 1.5 |
| Hands | Hyperion Gloves, Modified (M) | Hyperion Gloves, Modified (F) | 85 | 0.2 |
| Legs | Hyperion Thigh Guards, Modified (M) | Hyperion Thigh Guards, Modified (F) | 132 | 1.5 |
| Shins | Hyperion Shin Guards, Modified (M) | Hyperion Shin Guards, Modified (F) | 132 | 1.5 |
| Feet | Hyperion Foot Guards, Modified (M) | Hyperion Foot Guards, Modified (F) | 103 | 0.2 |
| Full Set | TT | MU | TT+MU |
|---|---|---|---|
| Current Tier: | N/A PED | N/A PED | N/A PED |
| Up To This Tier: | N/A PED | N/A PED | N/A PED |
General | |
|---|---|
| Weight | 7.9kg |
Economy | |
|---|---|
| Max. TT | 940.00 PED |
| Min. TT | 0.00 PED |
| Maximum Decay | 7.7120 PEC |
| Durability | 3600 |
Defense | |
|---|---|
| Impact | 31.0 |
| Cut | 27.0 |
| Stab | 23.0 |
| Penetration | 14.0 |
| Shrapnel | 0.0 |
| Burn | 18.0 |
| Cold | 12.0 |
| Acid | 13.0 |
| Electric | 22.0 |
| Total | 160.0 |
Set Effects | |
|---|---|
| 7 Pieces | 7HP Added Health |
| 0.5% Increased Damage Done | |
| 3% Decreased Damage Taken |
Misc | |
|---|---|
| Total Absorption | 1950207 HP |