| Slot | Male | Female | TT | Weight |
|---|---|---|---|---|
| Head | Shade Helmet (M,L) | Shade Helmet (F,L) | 60 | 0.5 |
| Torso | Shade Harness (M,L) | Shade Harness (F,L) | 90 | 6 |
| Arms | Shade Arm Guards (M,L) | Shade Arm Guards (F,L) | 60 | 2.9 |
| Hands | Shade Gloves (M,L) | Shade Gloves (F,L) | 30 | 0.8 |
| Legs | Shade Thigh Guards (M,L) | Shade Thigh Guards (F,L) | 60 | 2 |
| Shins | Shade Shin Guards (M,L) | Shade Shin Guards (F,L) | 30 | 2.4 |
| Feet | Shade Foot Guards (M,L) | Shade Foot Guards (F,L) | 30 | 0.6 |
Looted | ||||
|---|---|---|---|---|
| Mob | Item | Planet | Lowest Maturity | Frequency |
| Shub | Shade Gloves (L) | Monria | Rare | |
| Shub | Shade Foot Guards (L) | Monria | Rare | |
| Shub | Shade Harness (L) | Monria | Rare | |
| Shub | Shade Thigh Guards (L) | Monria | Rare | |
| Shub | Shade Shin Guards (L) | Monria | Rare | |
| Shub | Shade Helmet (L) | Monria | Rare | |
| Shub | Shade Arm Guards (L) | Monria | Rare |
General | |
|---|---|
| Weight | 15.2kg |
Economy | |
|---|---|
| Max. TT | 360.00 PED |
| Min. TT | 0.00 PED |
| Maximum Decay | 3.9375 PEC |
| Durability | 12500 |
Defense | |
|---|---|
| Impact | 19.0 |
| Cut | 19.0 |
| Stab | 19.0 |
| Penetration | 6.0 |
| Shrapnel | 6.0 |
| Burn | 6.0 |
| Cold | 5.0 |
| Acid | 5.0 |
| Electric | 5.0 |
| Total | 90.0 |
Misc | |
|---|---|
| Total Absorption | 822857 HP |