| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Combatant | 17 | 720 | 42.35 | N/A | N/A | N/A | N/A | 0 | No |
| Patron | 19 | 880 | 46.32 | N/A | N/A | N/A | N/A | 0 | No |
| Belligerent | 19 | 1040 | 54.74 | N/A | N/A | N/A | N/A | 0 | No |
| Contender | 23 | 1220 | 53.04 | N/A | N/A | N/A | N/A | 0 | No |
| Assiliant | 23 | 1380 | 60.00 | N/A | N/A | N/A | N/A | 0 | No |
| Pugilist | 27 | 1560 | 57.78 | N/A | N/A | N/A | N/A | 0 | No |
| Harridan | 31 | 1660 | 53.55 | N/A | N/A | N/A | N/A | 0 | No |
| Xanthippe | 33 | 1840 | 55.76 | N/A | N/A | N/A | N/A | 0 | No |
| Termagant | 35 | 1980 | 56.57 | N/A | N/A | N/A | N/A | 0 | No |
| Virago | 40 | 2500 | 62.50 | N/A | N/A | N/A | N/A | 0 | No |
| Permagonia The Abandoned | 43 | 2300 | 53.49 | N/A | N/A | N/A | N/A | 0 | No |
| Tempest the Eradicator | 44 | 2480 | 56.36 | N/A | N/A | N/A | N/A | 0 | No |
| Castrantias the Void | 47 | 2840 | 60.43 | N/A | N/A | N/A | N/A | 0 | No |
| Ashogglui The Incarnate | 50 | 3860 | 77.20 | N/A | N/A | N/A | N/A | 0 | No |
| Ezaodhruh The Blasphemer | 65 | 4130 | 63.54 | N/A | N/A | N/A | N/A | 0 | No |
| Taklalb Apostole of Shadows | 79 | 5000 | 63.29 | N/A | N/A | N/A | N/A | 0 | No |
| Shub-Niggurath | 182 | 18000 | 98.90 | N/A | N/A | N/A | N/A | 0 | No |
Support on Ko-fi