General | |
---|---|
Weight | 2.1kg |
Class | Ranged |
Category | Carbine |
Type | Laser |
Range | 83.6m |
Reload | 1.07s |
Uses/min | 56 |
Economy | |
---|---|
Efficiency | 57.8% |
DPP | 2.8904 |
Max. TT | 29.00 PED |
Min. TT | N/A |
Decay | 0.7740 PEC |
Ammo | Weapon Cells |
Ammo Burn | 668 |
Cost | 7.4540 PEC |
Damage | |
---|---|
DPS | 20.1087 |
Impact | 16.0 |
Penetration | 9.0 |
Burn | 6.0 |
Interval | 15.5 - 31.0 |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Laser Sniper (Hit) |
13 - 18 | |
Prof. (Dmg) | Ranged Laser (Dmg) |
13 - 18 |
Misc | |
---|---|
Total Uses | 3746 |
PED/repair | 279.23 PED |
PED/h | 250.45 PED |
Time to break | 1.11h |