| Slot | Male | Female | TT | Weight |
|---|---|---|---|---|
| Head | Perseus Helmet (M) | Perseus Helmet (F) | 130 | 0.9 |
| Torso | Perseus Harness (M) | Perseus Harness (F) | 240 | 2.4 |
| Arms | Perseus Arm Guards (M) | Perseus Arm Guards (F) | 150 | 1.6 |
| Hands | Perseus Gloves (M) | Perseus Gloves (F) | 90 | 0.3 |
| Legs | Perseus Thigh Guards (M) | Perseus Thigh Guards (F) | 140 | 1.6 |
| Shins | Perseus Shin Guards (M) | Perseus Shin Guards (F) | 140 | 1.3 |
| Feet | Perseus Foot Guards (M) | Perseus Foot Guards (F) | 110 | 0.5 |
| Material | TT | Amount | Markup (%) | Cost |
|---|---|---|---|---|
| Tier 1 Component | 0.10 | 1181 | 118.10 | |
| Pile of Garnets | 0.15 | 1243 | 186.45 | |
| Blazar Fragment | 0.00001 | 2487 | 0.02487 | |
| Blausariam Ingot | 0.12 | 1555 | 186.60 | |
| Oil | 0.02 | 6529 | 130.58 |
| Full Set | TT | MU | TT+MU |
|---|---|---|---|
| Current Tier: | 621.75 PED | 0.00 PED | 621.75 PED |
| Up To This Tier: | 621.75 PED | 0.00 PED | 621.75 PED |
General | |
|---|---|
| Weight | 8.6kg |
Economy | |
|---|---|
| Max. TT | 1000.00 PED |
| Min. TT | 0.00 PED |
| Maximum Decay | 10.2125 PEC |
| Durability | 5000 |
Defense | |
|---|---|
| Impact | 50.0 |
| Cut | 40.0 |
| Stab | 43.0 |
| Penetration | 18.0 |
| Shrapnel | 0.0 |
| Burn | 27.0 |
| Cold | 0.0 |
| Acid | 24.0 |
| Electric | 13.0 |
| Total | 215.0 |
Misc | |
|---|---|
| Total Absorption | 2105263 HP |