| Slot | Male | Female | TT | Weight |
|---|---|---|---|---|
| Head | Frontier Helmet (M) | Frontier Helmet (F) | 2 | 0.2 |
| Torso | Frontier Harness (M) | Frontier Harness (F) | 2 | 2.9 |
| Arms | Frontier Arm Guards (M) | Frontier Arm Guards (F) | 2 | 1.4 |
| Hands | Frontier Gloves (M) | Frontier Gloves (F) | 2 | 0.2 |
| Legs | Frontier Thigh Guards (M) | Frontier Thigh Guards (F) | 2 | 1.7 |
| Shins | Frontier Shin Guards (M) | Frontier Shin Guards (F) | 2 | 1.1 |
| Feet | Frontier Foot Guards (M) | Frontier Foot Guards (F) | 2 | 0.2 |
| Full Set | TT | MU | TT+MU |
|---|---|---|---|
| Current Tier: | N/A PED | N/A PED | N/A PED |
| Up To This Tier: | N/A PED | N/A PED | N/A PED |
General | |
|---|---|
| Weight | 7.7kg |
Economy | |
|---|---|
| Max. TT | 14.00 PED |
| Min. TT | 0.00 PED |
| Maximum Decay | 0.4400 PEC |
| Durability | 20000 |
Defense | |
|---|---|
| Impact | 3.0 |
| Cut | 2.0 |
| Stab | 2.0 |
| Penetration | 2.0 |
| Shrapnel | N/A |
| Burn | 2.0 |
| Cold | N/A |
| Acid | N/A |
| Electric | N/A |
| Total | 11.0 |
Set Effects | |
|---|---|
| 7 Pieces | 8% Increased Run Speed |
Misc | |
|---|---|
| Total Absorption | 35000 HP |