| Slot | Male | Female | TT | Weight |
|---|---|---|---|---|
| Head | Special Ops Helmet (M,C,L) | Special Ops Helmet (F,C,L) | 131 | 2 |
| Torso | Special Ops Harness (M,C,L) | Special Ops Harness (F,C,L) | 181 | 5 |
| Arms | Special Ops Arm Guards (M,C,L) | Special Ops Arm Guards (F,C,L) | 126 | 2 |
| Hands | Special Ops Gloves (M,C,L) | Special Ops Gloves (F,C,L) | 121 | 2 |
| Legs | Special Ops Thigh Guards (M,C,L) | Special Ops Thigh Guards (F,C,L) | 131 | 2 |
| Shins | Special Ops Shin Guards (M,C,L) | Special Ops Shin Guards (F,C,L) | 132 | 2 |
| Feet | Special Ops Foot Guards (M,C,L) | Special Ops Foot Guards (F,C,L) | 121 | 2 |
General | |
|---|---|
| Weight | 17.0kg |
Economy | |
|---|---|
| Max. TT | 943.00 PED |
| Min. TT | 0.00 PED |
| Maximum Decay | 8.1175 PEC |
| Durability | 15000 |
Defense | |
|---|---|
| Impact | 28.0 |
| Cut | 45.0 |
| Stab | 44.0 |
| Penetration | 48.0 |
| Shrapnel | 13.0 |
| Burn | 13.0 |
| Cold | 0.0 |
| Acid | 0.0 |
| Electric | 0.0 |
| Total | 191.0 |
Misc | |
|---|---|
| Total Absorption | 2218824 HP |